52.163.225.12 - /Web/Admin/


[To Parent Directory]

6/12/2014 12:11 PM 4291 AdminList.aspx
6/12/2014 12:11 PM 201916 AdminPermission.aspx
6/12/2014 12:11 PM 7088 AdminReports.aspx
6/12/2014 12:11 PM 19689 AdminReportsFilters.aspx
6/12/2014 12:11 PM 1983 AdminReportsLanding.aspx
6/12/2014 12:11 PM 2978 AdminViewReports.aspx
6/12/2014 12:11 PM 717 AjaxCallForDashboardWidgetMapping.aspx
6/12/2014 12:11 PM 695 AjaxCallForResoMapping.aspx
6/12/2014 12:11 PM 488 AjaxForDefReport.aspx
6/12/2014 12:11 PM 14923 ChangePassword.aspx
6/12/2014 12:11 PM 17580 ChartThemeListNXT.aspx
6/12/2014 12:11 PM 15025 ConfigurePublishedReports.aspx
6/12/2014 12:11 PM 23161 ConfigurePubReport.aspx
6/12/2014 12:11 PM 19472 ConnectionList.aspx
6/12/2014 12:11 PM 21991 ConnectionListNXT.aspx
6/12/2014 12:11 PM 17643 CreateChartThemeNXT.aspx
6/12/2014 12:11 PM 27932 CreateConnection.aspx
8/12/2014 11:47 AM 31597 CreateConnectionNXT.aspx
9/10/2014 5:31 PM 38100 CreateDataModelNXT.aspx
6/12/2014 12:11 PM 51474 CreateGroup.aspx
7/29/2014 12:50 PM 49637 CreateGroupNXT.aspx
6/12/2014 12:11 PM 49184 CreateImplicitFilter.aspx
6/12/2014 12:11 PM 56107 CreateImplicitFilterNXT.aspx
6/12/2014 12:11 PM 21953 CreateQueryLayout.aspx
6/12/2014 12:11 PM 99222 CreateRole.aspx
6/12/2014 12:11 PM 55152 CreateTemplateNXT.aspx
6/12/2014 12:11 PM 70507 CreateUser.aspx
11/10/2014 3:09 PM 70055 CreateUserNXT.aspx
8/26/2014 1:48 PM 16890 DashboardAuthorListNXT.aspx
6/12/2014 12:11 PM 10464 DataModelImplicit.aspx
8/26/2014 1:48 PM 11358 DataModelListNXT.aspx
6/12/2014 12:11 PM 25535 DefaultReportSettings.aspx
6/12/2014 12:11 PM 1048 DeleteDashboardFolders.aspx
6/12/2014 12:11 PM 957 DeleteWidgetFolders.aspx
6/12/2014 12:11 PM 6209 FolderTree.aspx
6/12/2014 12:11 PM 22776 GroupList.aspx
6/12/2014 12:11 PM 32790 GroupListNXT.aspx
6/12/2014 12:11 PM 15374 ImplicitFilter.aspx
6/12/2014 12:11 PM 13848 ImplicitFilterListNXT.aspx
6/12/2014 12:11 PM 201515 ImplicitPermission.aspx
6/12/2014 12:11 PM 4958 ImportDataModelsNXT.aspx
6/12/2014 12:11 PM 5770 ImportDataModelStep1.aspx
6/12/2014 12:11 PM 11078 ImportDataModelStep2.aspx
6/12/2014 12:11 PM 2065 ImportDataTypes.xml
6/12/2014 12:11 PM 5074 LayoutUserlist.aspx
6/12/2014 12:11 PM 12688 Maintenance.aspx
6/12/2014 12:11 PM 16752 MapDataModelNXT.aspx
6/12/2014 12:11 PM 14347 MapImplicitFilter.aspx
6/12/2014 12:11 PM 15224 MapQueryLayout.aspx
6/12/2014 12:11 PM 8751 MenuPageNXT.aspx
6/12/2014 12:11 PM 16778 PermissionsNXT.aspx
6/12/2014 12:11 PM 1867 PublishReportHome.aspx
6/12/2014 12:11 PM 18499 QueryLayoutList.aspx
6/12/2014 12:11 PM 7084 QueryTablesColumns.aspx
6/12/2014 12:11 PM 4439 ResoMappingInformation.aspx
6/12/2014 12:11 PM 200213 ResourceMappingAdmin.aspx
6/12/2014 12:11 PM 200333 ResourceMappingAuthor.aspx
6/12/2014 12:11 PM 193919 ResourcesMapping.aspx
6/12/2014 12:11 PM 17007 RoleList.aspx
6/12/2014 12:11 PM 15937 spQueryBuild.aspx
6/12/2014 12:11 PM 22331 spQueryBuildNXT.aspx
6/12/2014 12:11 PM 22297 SystemSettings.aspx
6/12/2014 12:11 PM 15913 SytemInformation.aspx
2/18/2021 4:07 PM <dir> Temp
6/12/2014 12:11 PM 12600 TemplateListNXT.aspx
6/12/2014 12:11 PM 28548 TemplatePermission.aspx
6/12/2014 12:11 PM 23865 TestUserList.aspx
6/12/2014 12:11 PM 11710 UrlIntegration.aspx
6/12/2014 12:11 PM 11700 UserImplicitFilter.aspx
6/12/2014 12:11 PM 17556 UserList.aspx
11/19/2014 11:38 PM 33967 UserListNXT.aspx
6/12/2014 12:11 PM 14682 ViewPermissions.aspx
6/12/2014 12:11 PM 20910 ViewResoPermissions.aspx
6/12/2014 12:11 PM 2102 WidgetFolderList.aspx